Gardall fireproof safes with programmable electronic lock with and individual packaging for UPS type shipping. available in two compact sizes and strong body design with powder coated paint for increased durability. Included with center bolt down and Pull-out shelf for storage. Features with dual security key and combination.
Standard Features :
Model | Outside Dimensions H W D |
Inside Dimensions H W D |
Approx. Wt. (lbs.) | Description |
MS911-G-CK | 11½”15¼” 12½” | 8½” 12” 8½” | 61 | Horizontal 1 Hr Fire Safe with Combination Lock |
MS911-G-E | 11½”15¼” 12½” | 8½” 12” 8½” | 61 | Horizontal 1 Hr Fire Safe with Electronic Lock |
MS119-G-CK | 15¼”11½” 12½” | 12” 8½” 8½” | 61 | Vertical 1 Hr Fire Safe with Combination Lock |
MS119-G-E | 15¼”11½” 12½” | 12” 8½” 8½” | 61 | Vertical 1 Hr Fire Safe with Electronic Lock |
*MS912-G-CK | 13½”16¾” 15¼” | 9½” 12¾”10¼” | 85 | Horizontal 1 Hr Fire Safe with Combination Lock |
*MS912-G-E | 13½”16¾” 15¼” | 9½” 12¾”10¼” | 85 | Horizontal 1 Hr Fire Safe with Electronic Lock |
*MS129-G-CK | 16¾”13½” 15¼” | 12¾” 9½” 10¼” | 85 | Vertical 1 Hr Fire Safe with Combination Lock |
*MS129-G-E | 16¾”13½” 15¼” | 12¾” 9½” 10¼” | 85 | Vertical 1 Hr Fire Safe with Electronic Lock |
* U.L. 350° One-Hour Label – Fire and Impact Test
Add 1½” to outside depth for dial and handle.